FOAL CROPS - Stakes Winners Names in Bold, G1 Winners in Purple
Year 48 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
BUTTERFLY FLIGHT | F | Mikki Rocket | Butterflie | Hunter's Light | BR | A- | 0 | |
GREEN GIRL | F | City Girl City | Green and Light | Akward | BR | A | 20K | |
HOUND MIKKI | F | Mikki Rocket | Chasing Hounds | Hunter's Light | BR | A | 0 | |
JET FLAMES | F | Mikki Rocket | Jetting Over | Akward | BR | A | 0 | |
ROCKET BOMBS | C | Mikki Rocket | Bom Bomb | Akward | BR | A | 0 | |
ROCKET LIGHTS | C | Mikki Rocket | Betelguese | Grado | STR | A- | 0 | |
SHATTERED EARTH | C | Slashed Harts | Earthly Light | Hunter's Light | BR | A- | 0 | |
TORPEDO LANDING | C | Mikki Rocket | Conquistadoress | Akward | BR | A | 0 |
Year 47 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
BOM BOMB SILVER | F | Slashed Harts | Bom Bomb | Akward | GS | A | 0 | |
ERRANT FORCE | F | Wicked Strong | Miscue | Mine Those Stars | GS | A | GP | |
FLUTTERING HART | F | Slashed Harts | Jump Into the Fray | Mine Those Stars | GS | A | 0 | |
PENETRATOR | C | Slashed Harts | Jetting Over | Akward | GS | A | 0 | |
ROCKET PARTS | C | Mikki Rocket | Hart Parts | Dogfox Apparatus | GS | A | 0 | |
SPANISH HART | F | Slashed Harts | Conquistadoress | Akward | GS | A | 0 | |
WICKED EARTH | C | Wicked Strong | Earth and Stars | Mine Those Stars | GS | A | GP |
Year 46 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
AWK AWK | F | Wicked Strong | La Awk | Akward | GS | A | GP | Allowance |
BLACKJACK CASINO (also DM) | C | Abashiri | Mucho Blackjack | Mucho Macho Man | GS | A- | 15K | Allowance |
BOM BOM ROCKS | F | Mikki Rocket | Bom Bomb | Akward | GS | A | 0 | Stakes |
CHASING NAMURA | F | Namura Shingun | Jet Chaser | Jete | GS | A | 15K | Allowance |
CONQUISTADOR SWORD | C | Slashed Harts | Conquistadoress | Akward | GS | A | 0 | Allowance |
FAITH AWAY | F | Mikki Rocket | Thatsa Lotta Faith | Leap of Faith | GS | A | 0 | Stakes |
FOX HOUND | C | Mikki Rocket | Chasing Hounds | Hunter's Light | GS | A- | 0 | Potential |
FRAYED SHINS | F | Namura Shingun | Jump Into the Fray | Mine Those Stars | GS | A | 15K | Allowance |
LADY AWK | F | Wicked Strong | La Awk | Akward | GS | A | GP | Stakes |
ROCKET ROARS | C | Mikki Rocket | Earth and Stars | Mine Those Stars | GS | A | 0 | Allowance |
SCATTERED FLIGHT | C | Slashed Hart | Butterflie | Hunter's Light | GS | A- | 0 | Allowance |
TACK TO (also DM) | F | Abashiri | Will Take Tack | Will Take Charge | GS | A- | 15K | |
WICKED PARTS | C | Wicked Strong | Hart Parts | Dogfox Apparatus | GS | A | GP | Stakes |
Year 45 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
CHASING ROCKETS | F | Mikki Rocket | Jet Chaser | Jete | GS | A | 0 | Stakes |
HER STRENGTH | F | Wicked Strong | Earth and Stars | Mine Those Stars | GS | A | GP | Stakes |
ROCKET RUCKUS | C | Mikki Rocket | Jump Into the Fray | Mine Those Stars | GS | A | 0 | Allowance |
SLASHED BOMBS | C | Slashed Harts | Bom Bomb | Akward | GS | A | 0 | Allowance |
SLAYS ME | C | Slashed Harts | Chickabombom | Leap of Faith | GS | A | 0 | Stakes |
WICKED ISLANDER | C | Wicked Strong | La Isla | Pigeon Island | GS | A | GP | Allowance |
Year 44 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
BROKEN HARTED | F | Slashed Harts | La Isla | Pigeon Island | GS | A | 0 | Allowance |
CHICK MISSILE | F | Mikki Rocket | Chickabombom | Leap of Faith | GS | A | 0 | Freak |
FAST IN FAITH | C | Mikki Rocket | Thatsa Lotta Faith | Leap of Faith | GS | A | 0 | Stakes |
FRAYED PRISONER | F | Abashiri | Jump Into the Fray | Mine Those Stars | GS | A | 25K | Stakes |
JAPANESE SKYLIGHT | C | Abashiri | Earth and Stars | Mine Those Stars | GS | A | 25K | Allowance |
MIKKI MOMENT | C | Mikki Rocket | Jet Chaser | Jete | GS | A | 0 | Stakes |
PATTY BAKE | F | Wicked Strong | Patty Cake | Broadsword | GS | A | GP | Allowance |
TACKED HART | F | Slashed Harts | Will Take Tack | Will Take Charge | GS | A- | 0 | Allowance |
WICKED OMISSION | C | Wicked Strong | Mistakenly | Broadsword | GS | A | GP | Stakes |
Year 43 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
BETRAYED FAITH | C | Slashed Harts | Thatsa Lotta Faith | Leap of Faith | GS | A | 0 | Stakes |
BOM BOM HART | F | Slashed Harts | Chickabombom | Leap of Faith | GS | A | 0 | Stakes |
ERROR WRONG | F | Wicked Strong | Mistakenly | Broadsword | GS | A | GP | Allowance |
FALSE LOVE | F | Slashed Harts | Wrong Detour | Casino Drive | GS | A- | 0 | Stakes |
GAMBLER AVENGED | F | Wicked Strong | Mucho Blackjack | Mucho Macho Man | GS | A | GP | Stakes |
HART HOUND | C | Slashed Harts | Chasing Hounds | Hunter's Light | GS | A- | 0 | Allowance |
HEROIC JET | C | Slashed Harts | Jet Chaser | Jete | GS | A | 0 | Freak |
PROUD CHARGER | C | Slashed Harts | La Isla | Pigeon Island | GS | A | 0 | PERM INJ |
WICKED FRAY | C | Wicked Strong | Jump Into the Fray | Mine Those Stars | GS | A | GP | Freak |
WOUNDED EARTH | C | Slashed Harts | Earth and Stars | Mine Those Stars | GS | A | 0 | Allowance |
Year 42 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
BOLDEST | C | Akward | La Isla | Pigeon Island | GS | A | 0 | Stakes |
CAKED | C | Akward | Patty Cake | Broadsword | GS | A | 0 | Allowance |
DATA LOST | C | Researcher | Mistakenly | Broadsword | GS | A- | 5k | Allowance |
EARTHLY CLIFFS | F | Canford Cliffs | Earthen Way | Broadsword | GS | A- | GP | Allowance |
EXPANDEX | F | Akward | Expansive Drive | Casino Drive | GS | A- | 0 | Allowance |
FRAYED HARTS | C | Slashed Harts | Jump Into the Fray | Mine Those Stars | GS | A | 0 | Perm Inj |
GREEN ATTEMPT | C | Akward | Miscue | Mine Those Stars | GS | A | 0 | Stakes |
HARTS AND STARTS | F | Slashed Harts | Earth and Stars | Mine Those Stars | GS | A | 0 | Stakes |
LIGHTHARTED | C | Hunter's Light | Harts | Broadsword | GS | A- | GP | Allowance |
PARTS PLAYED | F | Dogfox Apparatus | Passion Play | Broadsword | GS | A | 21k | Stakes |
PURE HART | F | Slashed Harts | Thatsa Lotta Fairth | Leap of Faith | GS | A | 0 | Allowance |
PURSUED HART | F | Slashed Harts | Jet Chaser | Jete | GS | A | 0 | Stakes |
SLASH AND SWITCH | C | Slashed Harts | Switch Me | Jumping Everest | GS | A- | 0 | Stakes |
SLASHED AND FRAYED | C | Slashed Harts | Jump Into the Fray | Mine Those Stars | GS | A | 0 | Stakes |
TERRA HART | F | Slashed Harts | Terra Conquest | Star Conquest | GS | A- | 0 | Stakes |
TURNED AROUND | C | Akward | Wrong Detour | Casino Drive | GS | A- | 0 | Stakes |
WARPED BOMS | C | Akward | Chickabombom | Leap of Faith | GS | A | 0 | Stakes |
WHIRLING LEPER | C | Slashed Harts | Leper | Jumping Everest | PO | A- | 0 | Allowance |
Year 41 Steeplechase Foal Crop
Name | S | Sire | Dam | Dam Sire | BSA | Nick | Cost | Fences |
AKWARD PLAY | c | Akward | Patty Cake | Broadsword | GS | A | 0 | Stakes |
DOUBLED AGENT | c | Akward | Mistakenly | Broadsword | GS | A | 0 | Freak |
GREEN AND LIGHT | f | Akward | Earth and Stars | Mine Those Stars | GS | A | 0 | Freak |
HART PARTS | f | Dogfox Apparatus | Harts | Broadsword | GS | A | 30k | Stakes |
JETTING OVER | f | Akward | Jet Chaser | Jete | GS | A | 0 | Freak |
MISHAP | f | Akward | Miscue | Mine Those Stars | GS | A | 0 | Stakes |
PASSIONATE GENT | c | Akward | Passion Play | Broadsword | GS | A | 0 | Allowance |
RESEARCH ANALYST | f | Researcher | Chickabombom | Leap of Faith | GS | A | 14k | Stakes |
ROBUST | c | Fiorente | Expansive Drive | Casino Drive | GS | A- | GP | Allowance |
SHORTCUT | c | Akward | Wrong Detour | Casino Drive | GS | A | 0 | Stakes |
SPANISH LEAP | c | Squirrel's Leap | La Isla | Pigeon Island | GS | A | 5k | Stakes |
TERRA LANDING | f | Fiorente | Terra Conquest | Star Conquest | GS | A- | GP | Stakes |
WILDLIFE | c | Dogfox Apparatus | Earthen Way | Broadsword | GS | A | 30k | Stakes |
Home | Australia Home |